
Plastic Industrial Direct-drive Hopper Dryer
NASER NHD series dryer apply to drying all kinds of plastic materials. This dryer by direct in-stalled in molding hosts primarily, with compact structure, convenient operation, sirocco straight blow type design more easily drying raw materials, hot air from down to up through the whole barrel rear out raw material, let the energy loss to the minimum extent.
Specifications:
Model |
Capacity (KG) |
Electric Heating (KW) | Fan (W) | Power (V) | Dimensions (MM) |
Base (MM) |
Weight (KG) |
NHD-25 |
25 | 3.5 | 122 | 220/1Φ | 760*500*1040 | 160*160*Φ6.2 | 34 |
NHD-50 |
50 | 4.5 | 157 | 220/1Φ | 870*540*1210 | 160*160*Φ7 | 45 |
NHD-75 | 75 | 6.5 | 157 | 380/3Φ | 940*600*1310 | 160*160*Φ7 | 56 |
NHD-100 | 100 | 6.5 | 246 | 380/3Φ | 1010*700*1410 | 180*180*Φ8 | 68 |
NHD-150 | 150 | 9 | 350 | 380/3Φ | 1100*740*1620 | 200*200*Φ8 | 78 |
NHD-200 | 200 | 12 | 350 | 380/3Φ | 1180*840*1760 | 230*230*Φ11.5 | 110 |
NHD-300 | 300 | 15 | 750 | 380/3Φ | 1420*1000*1830 | 275*275*Φ12 | 152 |
NHD-400 | 400 | 15 | 750 | 380/3Φ | 1480*1060*2020 | 275*275*Φ12 | 170 |
NHD-600 | 600 | 20 | 1100 | 380/3Φ | 1580*1160*2400 | 280*280*Φ13.5 | 280 |
NHD-800 | 800 | 30 | 2200 | 380/3Φ | 1830*1280*2480 | 350*350*Φ13.5 | 460 |
NHD-1000 | 1000 | 40 | 2200 | 380/3Φ | 2020*1420*2480 | 500*500*Φ13.5 | 680 |
NHD-1500 | 1500 | 50 | 300 | 380/3Φ | 2040*1420*3190 | 500*500*Φ13.5 | 800 |
Voltage can be optional according to client's requirement.
Pictures and Connect with Loader:
Certificates: