
100 KG Plastic Material Hopper Dryer Price |
NASER dryer includes two types, one is cabinet dryer, the other is NHD hopper dryer.
NHD series direct-drive hopper dryers are the most efficient and rapidly economical and applied machine to dry the plastics material. It can dry the wet material for package, transportation or recycle. All the models can choose to add the 24-hour timer, a week timer or microcomputer control (containing P.I.D) temperature automatic controller, 99-hour time, fault indication.
More models for plastic material hopper dryer | |||||||
Model | Capacity | Electric | Air machine | Power | Measure | Bottom size | Weight |
heat | |||||||
kg | kw | w | v | mm | mm | kg | |
NHD-25 | 25 | 3.5 | 122 | 220/1Φ | 760*500*1040 | 160*160*Φ6.2 | 34 |
NHD-50 | 50 | 4.5 | 157 | 380/3Φ | 870*540*1210 | 160*160*Φ7 | 45 |
NHD-75 | 75 | 6.5 | 157 | 380/3Φ | 940*600*1310 | 160*160*Φ7 | 56 |
NHD-100 | 100 | 6.5 | 246 | 380/3Φ | 1010*700*1410 | 180*180*Φ8 | 68 |
NHD-150 | 150 | 9 | 350 | 380/3Φ | 1100*740*1620 | 200*200*Φ8.8 | 78 |
NHD-200 | 200 | 12 | 350 | 380/3Φ | 1180*840*1760 | 230*230*Φ11.5 | 110 |
NHD-300 | 300 | 15 | 750 | 380/3Φ | 1420*1000*1830 | 275*275*Φ12 | 152 |
NHD-400 | 400 | 15 | 750 | 380/3Φ | 1480*1060*2020 | 275*275*Φ12 | 170 |
NHD-600 | 600 | 20 | 1100 | 380/3Φ | 1580*1160*2400 | 280*280*Φ13.5 | 280 |
NHD-800 | 800 | 30 | 2200 | 380/3Φ | 1830*1280*2480 | 350*350*Φ13.5 | 460 |
NHD-1000 | 1000 | 40 | 2200 | 380/3Φ | 2020*1420*2480 | 500*500*Φ13.5 | 680 |
NHD-1500 | 1500 | 50 | 3000 | 380/3Φ | 2040*1420*3190 | 500*500*Φ13.5 | 800 |
voltage can be optional by client.