
Plastic granules vacuum auto hopper loader for resin
Model Specifications:
Model | Motor Spec | Voltage | Capacity (KG) | Barrel (L) | Dia of Pipe (MM) | Measure (CM) | Weight (KG) |
NAL-300G | 1KW | 220V/1P | 300 | 7.5 | 38 | 40*36*52 | 12 |
NAL-400G | 0.75KW | 380V/3P | 400 | 7.5 | 38 | 50*37*66 | 30 |
NAL-700G | 1KW | 220V/1P | 300 | 7.5 | 38 | 560*370*290 | 25 |
NAL-800G | 1HP | 380V/3P | 400 | 7.5 | 38 | 430*360*260 | 52 |
NAL-800G2 | 2HP | 380V/3P | 500 | 12 | 38 | 660*420*370 | 72 |
NAL-800G3 | 3HP | 380V/3P | 600 | 12 | 38/51 | 620*420*950 | 77 |
NAL-800G5 | 5HP | 380V/3P | 800 | 12 | 38/51 | 620*420*950 | 77 |
Voltage can be customized according to client's requirement.
Pictures and Structure:
Shipment and Case: