Water Heating Mold Temperature Controller
During molding, mold temperature control is unstable, and it is easy to produce bad products. The mold temperature machine uses the principle of heat exchange and utilizes water or high-performance heat transfer oil as the medium to maintain the mold at the appropriate temperature during the molding time to ensure the molding. High quality, increase production efficiency
Features
European pump
High-flow pump for stable flow and long life
Stainless steel water storage (oil) tank
Stainless steel water storage (oil) tanks, and water pipes, will not affect the pump life due to pipeline blockage due to rust in the tank under long-term use
Stainless steel cooler pure copper pipe, cooling effect and stability are higher
Automatic warning device
When the water or oil medium is not normally lacking, the warning light will be on and the alarm will be automatically sent out. At the same time, the electric and pump power will be cut off automatically
High-precision temperature automatic control
The temperature rise and fall react quickly, the temperature change is small, the molded product is delicate and lusterless
Reduce the defect rate of molded products
Pre-heating before molding, operation starts, the mold immediately reaches the required temperature, significantly reducing the defect rate of molded products
The temperature remains appropriate
Continuous operation or short shut-down, the mold always maintains the proper temperature, which improves the rationalization of the molding operation and makes the molding quality more perfect.
Small size and light weight
Easy to install, easy to operate, easy to move, does not occupy space
Specifications
Model | Medium | Max Tem (C) | Electric power (KW) | Pump power (KW) | Pump Flow | Pump max pressure | Cooling method | Dimension (MM) | Weight(KG) |
NTCW-6L | water | 120 | 6 | 0.37 | 30 | 3.8 | direct | 735*310*540 | 30 |
NTCW-9L | water | 120 | 9 | 0.37 | 30 | 3.8 | direct | 735*310*540 | 30 |
NTCW-12L | water | 120 | 12 | 0.75 | 50 | 4.8 | direct | 735*310*540 | 50 |
NTCW-24L | water | 120 | 12*2 | 2.2 | 110 | 6 | direct | 1100*600*600 | 110 |
NTCW-36L | water | 120 | 18*2 | 2.2 | 110 | 6 | direct | 1100*600*600 | 110 |
NTCW-50L | water | 120 | 25*2 | 3.75 | 200 | 6 | direct | 1350*700*700 | 200 |
NTCO-6L | oil | 200 | 6 | 0.37 | 30 | 3.8 | indirect | 735*310*540 | 30 |
NTCO-9L | oil | 200 | 9 | 0.37 | 30 | 3.8 | indirect | 735*310*540 | 30 |
NTCO-12L | oil | 200 | 12 | 0.75 | 50 | 4.8 | indirect | 735*310*540 | 50 |
NTCO-24L | oil | 200 | 12*2 | 2.2 | 120 | 6 | indirect | 1100*600*600 | 120 |
NTCO-36L | oil | 200 | 18*2 | 2.2 | 120 | 6 | indirect | 1100*600*600 | 120 |
NTCO-50L | oil | 200 | 25*2 | 3.75 | 200 | 6 | indirect | 1350*700*1000 | 200 |
Pictures
Naser Production
←Previous: 9KW Water Type Mold Unit