
AEC Automatic Mold Temperature Controller
Application
Reaction kettles, extrusion forming equipment, rubber forming machinery, cast film production lines, cable extrusion production lines, the dies for precise plastic molding, the dies for the compression casting of magnesium/aluminum/zinc alloy, roller pressing applied in rubber/plastic and leather industries, crude oil heating of the oil sinks on tank ships, paper making industry, bottle blowing, and so on.
This Mold Temperature Control System has been designed to maintain a constant temperature, using water or oil as medium. Mold temperature controller is used to control temperature in various industrial fields.
Safety protection of mold temperature controller
Total power over current no-fuse circuit breaker.
Motor reversing protection and indicator light .
protection of cooling water shortage and indicator light .
Overload protection of circulating pumps and indicator light .
BY-PASS pressure release loop for hot water .
Power supplies open phase protection.
High-voltage explosion-proof device .
The exception of explosion-proof buzzer.
Specifications
Model | Medium | Max Tem (C) | Electric power (KW) | Pump power (KW) | Pump Flow | Pump max pressure | Cooling method | Dimension (MM) | Weight(KG) |
NTCW-6L | water | 120 | 6 | 0.37 | 30 | 3.8 | direct | 735*310*540 | 30 |
NTCW-9L | water | 120 | 9 | 0.37 | 30 | 3.8 | direct | 735*310*540 | 30 |
NTCW-12L | water | 120 | 12 | 0.75 | 50 | 4.8 | direct | 735*310*540 | 50 |
NTCW-24L | water | 120 | 12*2 | 2.2 | 110 | 6 | direct | 1100*600*600 | 110 |
NTCW-36L | water | 120 | 18*2 | 2.2 | 110 | 6 | direct | 1100*600*600 | 110 |
NTCW-50L | water | 120 | 25*2 | 3.75 | 200 | 6 | direct | 1350*700*700 | 200 |
NTCO-6L | oil | 200 | 6 | 0.37 | 30 | 3.8 | indirect | 735*310*540 | 30 |
NTCO-9L | oil | 200 | 9 | 0.37 | 30 | 3.8 | indirect | 735*310*540 | 30 |
NTCO-12L | oil | 200 | 12 | 0.75 | 50 | 4.8 | indirect | 735*310*540 | 50 |
NTCO-24L | oil | 200 | 12*2 | 2.2 | 120 | 6 | indirect | 1100*600*600 | 120 |
NTCO-36L | oil | 200 | 18*2 | 2.2 | 120 | 6 | indirect | 1100*600*600 | 120 |
NTCO-50L | oil | 200 | 25*2 | 3.75 | 200 | 6 | indirect | 1350*700*1000 | 200 |
Voltage can be customized according to client's requirement.
Pictures
Certificates
Naser Services
Free repair with 12 monthes guarantee
Our factory provide machine testing when client come to see this machine
We provide detail technical specification, electric diagram, manual and drawings.
RFQ
What certificate can you provide?
---CE, ISO
What is mini order?
---1 set
Can I use other voltage?
---We can do it according to your requirement
How is packaged?
---Export plywood case
NASER mold temperature controller include water heating and oil heating type.