Best price square cross flow cooling tower with pvc filling material
1. Attractive appearance
With modularity design and flexible arrangement, the cooling tower has the advantages of low-height, lightweight, bright-colored and good coordination for construction etc.
2. Light-weight and high-strength
The body of cooling tower is made of high-strength FRP compound materials, which is featured with corrosion-resisting, mature-resisting durable and anti-fading.
3. Reliable construction
Frame components are painted and anticorrosive treated galvanized steel frame structure, a reasonable and reliable design, which can stands against Richter scale 8 earthquake and hurricane(force twelve Typhoon)attacking. The wind-load of which is more than 70K/m2 and the snow-load is more than 20kN/m2.
4. The minimal noise
Equipped with low-noise special purpose fan, motor and unique sound-proofing technique, the noise-index takes leader place in the industry.
5. Economical advantage
Due to the advanced and reasonable design, the goods saves about 30% of the electric-energy consumption greatly save the cost and running expenditure.
6. Good nature for environment protection
Adopting the latest efficient water eliminator. The drift-loss is less than 0.001% and Effect the environment slightly as well.
Naser Machinery brings you quality and precise square cooling tower not only as one of the best manufacturers but also one of the leading suppliers in China. With decades experience in exporting our quality products, we enjoy good reputation. You can easily wholesale our square cooling tower made in China with our factory.
Cooling Tower | |||||||||||||||||
Model(NCT) | Flow | Motor | D.W | W.W | Inlet | Overflow | Flow valve | Height | Casing | Basin | Inlet | Fan | Basin | Height | DIA. | Diameter | Boltcenter |
outlet | drain | outlet | |||||||||||||||
m3/h | KW | KG | KG | WI/WO | DNW/DNO | FV | TH | CH | WH | IN/OH | ED | FD | FH | BC | WD | BD | |
8 | 6.23 | 0.18 | 42 | 180 | 40/40 | 25/25 | 15 | 1550 | 875 | 335 | 180/270 | 525 | 560 | 250 | 480 | 945 | 9X3 |
10 | 7.81 | 0.18 | 46 | 190 | 40/40 | 25/25 | 15 | 1700 | 1025 | 335 | 180/270 | 600 | 560 | 250 | 480 | 945 | 9X3 |
15 | 11.7 | 0.37 | 54 | 290 | 50/50 | 25/25 | 15 | 1585 | 895 | 350 | 190/280 | 600 | 740 | 250 | 690 | 1195 | 9X3 |
20 | 15.62 | 0.55 | 67 | 300 | 50/50 | 25/25 | 15 | 1760 | 1070 | 350 | 190/280 | 730 | 740 | 250 | 690 | 1195 | 9X3 |
25 | 19.51 | 0.75 | 98 | 500 | 80/80 | 25/25 | 15 | 2000 | 1215 | 360 | 115/175 | 730 | 1000 | 300 | 880 | 1400 | 9X3 |
30 | 23.4 | 0.75 | 116 | 530 | 80/80 | 25/25 | 15 | 1885 | 1110 | 350 | 115/175 | 730 | 1120 | 300 | 830 | 1650 | 9X4 |
40 | 31.2 | 1.5 | 130 | 550 | 80/80 | 25/25 | 15 | 1975 | 1180 | 350 | 115/175 | 890 | 1120 | 300 | 830 | 1650 | 9X4 |
50 | 39.24 | 1.5 | 190 | 975 | 80/80 | 25/25 | 15 | 2035 | 1230 | 360 | 125/230 | 890 | 1380 | 300 | 1010 | 1830 | 9X4 |
60 | 46.8 | 1.5 | 240 | 1250 | 100/100 | 25/25 | 20 | 2225 | 1230 | 400 | 200/295 | 1150 | 1620 | 300 | 1180 | 2145 | 11X4 |
80 | 62.64 | 1.5 | 260 | 1280 | 100/100 | 25/25 | 20 | 2305 | 1310 | 400 | 200/295 | 1150 | 1620 | 300 | 1180 | 2145 | 11X4 |
100 | 78.12 | 2.25 | 500 | 1600 | 125/125 | 50/50 | 20 | 2690 | 1595 | 450 | 230/300 | 1450 | 2495 | 300 | 1230 | 2900 | 11X6 |
125 | 97.56 | 2.25 | 540 | 1640 | 125/125 | 50/50 | 20 | 2875 | 1780 | 450 | 230/300 | 1450 | 2495 | 300 | 1230 | 2900 | 11X6 |
150 | 117 | 2.25 | 580 | 1680 | 150/150 | 50/50 | 20 | 2875 | 1780 | 450 | 230/300 | 1450 | 2495 | 300 | 1230 | 2900 | 11X6 |
175 | 136.8 | 3.75 | 860 | 1960 | 150/150 | 50/50 | 50 | 3515 | 1965 | 850 | 245/850 | 1750 | 3400 | 300 | 2404 | 3310 | 16X8 |
200 | 156.21 | 3.75 | 880 | 1980 | 150/150 | 50/50 | 25 | 3515 | 1965 | 850 | 245/850 | 1750 | 3400 | 300 | 2404 | 3310 | 16X8 |
225 | 175.5 | 5.5 | 1050 | 2770 | 200/200 | 80/80 | 40 | 4170 | 2060 | 900 | 280/900 | 2135 | 4300 | 300 | 2150 | 4120 | 16X12 |
250 | 195.12 | 5.5 | 1080 | 2800 | 200/200 | 80/80 | 40 | 4170 | 2060 | 900 | 280/900 | 2135 | 4300 | 300 | 2150 | 4120 | 16X12 |
300 | 234 | 7.5 | 1760 | 3930 | 200/200 | 80/80 | 40 | 4360 | 2160 | 900 | 280/900 | 2440 | 4920 | 300 | 2460 | 4730 | 16X12 |
350 | 237.24 | 7.5 | 1800 | 3970 | 200/200 | 80/80 | 40 | 4360 | 2160 | 900 | 280/900 | 2440 | 4920 | 300 | 2460 | 4730 | 16X12 |
400 | 312.12 | 11 | 2840 | 5740 | 200/200 | 80/80 | 40 | 4550 | 2180 | 900 | 280/900 | 2745 | 5760 | 400 | 2205 | 5600 | 16X24 |
500 | 329.4 | 11 | 2900 | 5800 | 250/250 | 100/100 | 50 | 4550 | 2180 | 900 | 280/900 | 2745 | 5760 | 400 | 2205 | 5600 | 16X24 |
600 | 468 | 15 | 3950 | 9350 | 250/250 | 100/100 | 50 | 5310 | 2430 | 1020 | 340/1020 | 3400 | 6760 | 400 | 2543 | 6600 | 25X32 |
700 | 547.2 | 18.5 | 4050 | 9450 | 250/250 | 100/100 | 50 | 5510 | 2630 | 1020 | 340/1020 | 3400 | 6760 | 400 | 2543 | 6600 | 25X32 |
800 | 626.4 | 22 | 4700 | 11900 | 300/300 | 100/100 | 80 | 5660 | 2680 | 1020 | 340/1020 | 3700 | 7500 | 400 | 2870 | 7600 | 25X32 |
1000 | 781.2 | 22 | 4900 | 12100 | 300/300 | 100/100 | 80 | 5860 | 2880 | 1020 | 340/1020 | 3700 | 7500 | 400 | 2870 | 7600 | 25X32 |
We reserve right to change the specifications without any prior notice. | |||||||||||||||||
Capacity based on voltage 380V/50Hz/3Ph. | |||||||||||||||||
Not all models are showed in above parameters. |