
FRP Counter Flow Cooling Tower 50 RT
FRP Counter Flow Cooling Tower 50 RT
Model | Flow M3/H | Motor KW | N.W KG | Water pipe | TowerHeight | Basin diameter | Fan diameter | Material |
NCT-8 | 6.23 | 0.18 | 42 | 40 | 1460 | 930 | 550 | FRP |
NCT-10 | 7.81 | 0.18 | 46 | 40 | 1640 | 930 | 650 | FRP |
NCT-15 | 11.7 | 0.37 | 60 | 50 | 1525 | 1170 | 650 | FRP |
NCT-20 | 15.62 | 0.56 | 80 | 50 | 1690 | 1170 | 770 | FRP |
NCT-25 | 19.51 | 0.75 | 110 | 80 | 1875 | 1400 | 770 | FRP |
NCT-30 | 23.4 | 0.75 | 135 | 80 | 1845 | 1650 | 770 | FRP |
NCT-40 | 31.21 | 1.5 | 150 | 80 | 1910 | 1650 | 930 | FRP |
NCT-50 | 39.24 | 1.5 | 210 | 80 | 1940 | 1830 | 930 | FRP |
NCT-60 | 46.8 | 1.5 | 260 | 100 | 2080 | 2100 | 1180 | FRP |
NCT-80 | 62.64 | 1.5 | 290 | 100 | 2180 | 2100 | 1180 | FRP |
NCT-100 | 78.12 | 2.2 | 550 | 125 | 2345 | 2900 | 1450 | FRP |
NCT-125 | 97.56 | 2.2 | 580 | 125 | 2345 | 2900 | 1450 | FRP |
NCT-150 | 117 | 2.2 | 600 | 150 | 2525 | 2900 | 1450 | FRP |
NCT-175 | 136.8 | 4 | 870 | 150 | 2870 | 3310 | 1750 | FRP |
NCT-200 | 156.24 | 4 | 900 | 150 | 2870 | 3310 | 1750 | FRP |
NCT-225 | 175.5 | 5.5 | 1100 | 200 | 3640 | 4120 | 2130 | FRP |
NCT-250 | 195.12 | 5.5 | 1200 | 200 | 3640 | 4120 | 2130 | FRP |
NCT-300 | 234 | 7.5 | 1820 | 200 | 3650 | 4730 | 2430 | FRP |
NCT-350 | 273.24 | 7.5 | 1890 | 200 | 3650 | 4730 | 2430 | FRP |
NCT-400 | 312.1 | 7.5 | 2920 | 200 | 3870 | 5600 | 2740 | FRP |
NCT-500 | 372.4 | 7.5 | 3010 | 250 | 3870 | 5600 | 2740 | FRP |
NCT-600 | 468 | 11 | 4050 | 250 | 4900 | 6600 | 3400 | FRP |
NCT-700 | 547.2 | 11 | 4700 | 250 | 4900 | 6600 | 3400 | FRP |
NCT-800 | 626.4 | 15 | 4900 | 300 | 4950 | 7600 | 3700 | FRP |
NCT-1000 | 781.2 | 15 | 5100 | 300 | 4950 | 7600 | 3700 | FRP |
Other product type:
←Previous: FRP Carrier Cooling Tower 300T