100ton Cooling Tower Price/supplier/manufacturer
Product Description
Cooling Tower is mainly used for cooling in air conditioning systems,frozen series, injection molding, leather, foam, power generation, steam tubine, aluminum processing, air compressors, industrial cooling water and other fields.
"NASER" Cooling Tower is eco-friendly in design and advanced in technology .
It has revamped the parts inside the Cooling tower, with high performance. And the product is widely used in different situations.
Good material and reasonable design of the tower body ensure the long service life and cooling effect.
Tower body:
Made of FRP composite material, imported surface gel coat materials containing anti-ultraviolet stabilizer in color, with the merits of smooth surface , anti-aging, difficult to fade.
Water Distribution system:
With the rotating tube type water distribution , water distribution device is made of ABS or copper alloy, with long-standing service and uniform water distribution
Working condition of Cooling tower :
Water inlet temperature:37 degree celsius
Water oulet temperature:32 degree celsius
Wet bulb temperature:28 degree celsius
Dry bulb tem peranure:31.8 degree celsius
Atmospheric pressure:9.94×10000Pa
We have more than 20years experience in manufacturing cooling tower,so we are able to design cooling tower upon every per customers requirements.
Round Count type Water Cooling tower | |||||||||||||||||
Model | Flow | Motor | D.W | W.W | Inlet | Overflow | Flow valve | Height | Casing | Basin | Inlet | Fan | Basin | Height | DIA. | Diameter | Boltcenter |
outlet | drain | outlet | |||||||||||||||
(NCT) | m3/h | KW | KG | KG | WI/WO | DNW/DNO | FV | TH | CH | WH | IN/OH | ED | FD | FH | BC | WD | BD |
8 | 6.23 | 0.18 | 42 | 180 | 40/40 | 25/25 | 15 | 1550 | 875 | 335 | 180/270 | 525 | 560 | 250 | 480 | 945 | 9X3 |
10 | 7.81 | 0.18 | 46 | 190 | 40/40 | 25/25 | 15 | 1700 | 1025 | 335 | 180/270 | 600 | 560 | 250 | 480 | 945 | 9X3 |
15 | 11.7 | 0.37 | 54 | 290 | 50/50 | 25/25 | 15 | 1585 | 895 | 350 | 190/280 | 600 | 740 | 250 | 690 | 1195 | 9X3 |
20 | 15.62 | 0.55 | 67 | 300 | 50/50 | 25/25 | 15 | 1760 | 1070 | 350 | 190/280 | 730 | 740 | 250 | 690 | 1195 | 9X3 |
25 | 19.51 | 0.75 | 98 | 500 | 80/80 | 25/25 | 15 | 2000 | 1215 | 360 | 115/175 | 730 | 1000 | 300 | 880 | 1400 | 9X3 |
30 | 23.4 | 0.75 | 116 | 530 | 80/80 | 25/25 | 15 | 1885 | 1110 | 350 | 115/175 | 730 | 1120 | 300 | 830 | 1650 | 9X4 |
40 | 31.2 | 1.5 | 130 | 550 | 80/80 | 25/25 | 15 | 1975 | 1180 | 350 | 115/175 | 890 | 1120 | 300 | 830 | 1650 | 9X4 |
50 | 39.24 | 1.5 | 190 | 975 | 80/80 | 25/25 | 15 | 2035 | 1230 | 360 | 125/230 | 890 | 1380 | 300 | 1010 | 1830 | 9X4 |
60 | 46.8 | 1.5 | 240 | 1250 | 100/100 | 25/25 | 20 | 2225 | 1230 | 400 | 200/295 | 1150 | 1620 | 300 | 1180 | 2145 | 11X4 |
80 | 62.64 | 1.5 | 260 | 1280 | 100/100 | 25/25 | 20 | 2305 | 1310 | 400 | 200/295 | 1150 | 1620 | 300 | 1180 | 2145 | 11X4 |
100 | 78.12 | 2.25 | 500 | 1600 | 125/125 | 50/50 | 20 | 2690 | 1595 | 450 | 230/300 | 1450 | 2495 | 300 | 1230 | 2900 | 11X6 |
125 | 97.56 | 2.25 | 540 | 1640 | 125/125 | 50/50 | 20 | 2875 | 1780 | 450 | 230/300 | 1450 | 2495 | 300 | 1230 | 2900 | 11X6 |
150 | 117 | 2.25 | 580 | 1680 | 150/150 | 50/50 | 20 | 2875 | 1780 | 450 | 230/300 | 1450 | 2495 | 300 | 1230 | 2900 | 11X6 |
175 | 136.8 | 3.75 | 860 | 1960 | 150/150 | 50/50 | 50 | 3515 | 1965 | 850 | 245/850 | 1750 | 3400 | 300 | 2404 | 3310 | 16X8 |
200 | 156.21 | 3.75 | 880 | 1980 | 150/150 | 50/50 | 25 | 3515 | 1965 | 850 | 245/850 | 1750 | 3400 | 300 | 2404 | 3310 | 16X8 |
225 | 175.5 | 5.5 | 1050 | 2770 | 200/200 | 80/80 | 40 | 4170 | 2060 | 900 | 280/900 | 2135 | 4300 | 300 | 2150 | 4120 | 16X12 |
250 | 195.12 | 5.5 | 1080 | 2800 | 200/200 | 80/80 | 40 | 4170 | 2060 | 900 | 280/900 | 2135 | 4300 | 300 | 2150 | 4120 | 16X12 |
300 | 234 | 7.5 | 1760 | 3930 | 200/200 | 80/80 | 40 | 4360 | 2160 | 900 | 280/900 | 2440 | 4920 | 300 | 2460 | 4730 | 16X12 |
350 | 237.24 | 7.5 | 1800 | 3970 | 200/200 | 80/80 | 40 | 4360 | 2160 | 900 | 280/900 | 2440 | 4920 | 300 | 2460 | 4730 | 16X12 |
400 | 312.12 | 11 | 2840 | 5740 | 200/200 | 80/80 | 40 | 4550 | 2180 | 900 | 280/900 | 2745 | 5760 | 400 | 2205 | 5600 | 16X24 |
500 | 329.4 | 11 | 2900 | 5800 | 250/250 | 100/100 | 50 | 4550 | 2180 | 900 | 280/900 | 2745 | 5760 | 400 | 2205 | 5600 | 16X24 |
600 | 468 | 15 | 3950 | 9350 | 250/250 | 100/100 | 50 | 5310 | 2430 | 1020 | 340/1020 | 3400 | 6760 | 400 | 2543 | 6600 | 25X32 |
700 | 547.2 | 18.5 | 4050 | 9450 | 250/250 | 100/100 | 50 | 5510 | 2630 | 1020 | 340/1020 | 3400 | 6760 | 400 | 2543 | 6600 | 25X32 |
800 | 626.4 | 22 | 4700 | 11900 | 300/300 | 100/100 | 80 | 5660 | 2680 | 1020 | 340/1020 | 3700 | 7500 | 400 | 2870 | 7600 | 25X32 |
1000 | 781.2 | 22 | 4900 | 12100 | 300/300 | 100/100 | 80 | 5860 | 2880 | 1020 | 340/1020 | 3700 | 7500 | 400 | 2870 | 7600 |
Company Information
Cooling tower Manufacturer Naser Group:
Located in Guandong,China.
The external turbine of the cooling tower has no space limitation due to the position of the motor outside the cooling tower fan. The diameter, number of blades, shape and angle of the external turbine can be enlarged according to the actual situation of the customer, increase the torque and improve the conversion efficiency.
The system design with different flow and pressure achieves the most perfect transmission conversion ratio, so that the fan speed of the cooling tower is greater than or equal to the fan speed driven by the original motor.
FRQ:
1. Payment Terms:
T/T - 30% deposit before production,70% balance before delivery, or other terms
2. Delivery Detail:
About 10 workdays after payments.
3.Pacage Terms:
International Standard Wooden Case for Export
Pls kindly offer the following information:
1: What's your cooling water flow rate (m³/h)?
2: Required inlet and outlet water temperature?
3: Inlet and Outlet pipe size?