Sea water Air Cooling Cooled Chiller Price/Supplier

Sea water Air Cooling Cooled Chiller Price/Supplier
Specifications
Model | NWS-15AC | ||
Item | |||
Cooling Capacity | kcal/h | 29928 | |
KW | 34.8 | ||
Voltage | 3PH-380V/50Hz | ||
Refrigerant | Type | R22 | |
Control Type | capillary Vessel | ||
Compressor | Type | Sanyo vortex type | |
Power | HP | 5*3 | |
Condenser | Type | Efficient copper tube aluminum finned and Low noise fan motor | |
Cooling Air Flow | m3/h | 16000 | |
Evaporator | Type | PVC shell titanium tube evaporator( heat exchange tube is titanium tube) | |
Freezing Water Flow | m3/h | 6 | |
Diameter of Nipple | DN50 | ||
Machine Size | mm | 1700*870*1680 | |
Machine Weight | KG | 680 |
Note:
1.The cooling output is based on the following standard: Chilled Water Inlet/outlet Temperature of 12°C/7°C; Cooling Air inlet/outlet Temperature of 40°C~45°C. 2.Chilled Water outlet temperature range 6°C~30°C.
3.The Chiller don;t have built-in pump.
4. The specifications is subject to change without prior notice.
SeaFood Chiller, Seawater Air Cooled Chiller manufacturer / supplier in China Specifications
Model | NWS-15AC | ||
Item | |||
Cooling Capacity | kcal/h | 29928 | |
KW | 34.8 | ||
Voltage | 3PH-380V/50Hz | ||
Refrigerant | Type | R22 | |
Control Type | capillary Vessel | ||
Compressor | Type | Sanyo vortex type | |
Power | HP | 5*3 | |
Condenser | Type | Efficient copper tube aluminum finned and Low noise fan motor | |
Cooling Air Flow | m3/h | 16000 | |
Evaporator | Type | PVC shell titanium tube evaporator( heat exchange tube is titanium tube) | |
Freezing Water Flow | m3/h | 6 | |
Diameter of Nipple | DN50 | ||
Machine Size | mm | 1700*870*1680 | |
Machine Weight | KG | 680 |
Note:
1.The cooling output is based on the following standard: Chilled Water Inlet/outlet Temperature of 12°C/7°C; Cooling Air inlet/outlet Temperature of 40°C~45°C.
2.Chilled Water outlet temperature range 6°C~30°C.
3.The Chiller don;t have built-in pump. 4. The specifications is subject to change without prior notice.