
50 Ton Air Cooled Industrial Chiller
Specification
Model | NWS-50AC | |
Power supply | 380-415V/50Hz (optional) | |
Input power | 40.6 KW | |
Rated cooling capacity | KW | 172 |
Kcal/H | 147920 | |
USRT | 48.9 | |
Compressor | Type | Scroll |
Evaporator | Type | Water tank with copper coil |
Standard chiller water flow | 29.58 M3/H | |
Inlet and outlet pipe | 1" | |
Refrigerant | R22/R407C/R134A/R410A | |
Condenser | Type | High effecitive red cooper pipes covered into aluminum fins |
Weight | KG | 1620 |
Measure | MM | L2200*W1700*H1880 |
Naser Factory and Production
We have SGS and CE certificates, get so many good feedback from clients
Welcome to contact us if you have any needs
More standard models, please download catalogue for reference
Chiller also can be customized according to your requirement
←Previous: 5 TR Industrial Air Chiller