2018 New Design Air Cooling &Heating Water Chiller
Technical Parameters
Package by export wood case
Contact Terms
DONGGUAN NASER MACHINERY CO.,LTD.
Ms. SolarLala
Web: www.naserland.com
Whatsapp/wechat: +8613829297266
Skype: shirley_naser06
Email: naser024@naserland.hk
FAQ
1. Payment Terms:
T/T - 30% deposit before production, 70% balance before delivery, or other terms
2. Delivery Detail:
About 10 workdays after payments.
3. Pacage Terms:
International Standard Wooden Case for Export
Type | Technical Parameters of Air Cooling &Heating Water Chiller | |||
Model | NWS-10ACF | |||
Rated cooling capacity | Kcal/h | 29154 | ||
KW | 33.9 | |||
Power Input | 380V/3P/50HZ(optional) | |||
Compressor | Type | Hermetic Scroll Compressor | ||
Power(HP) | 5hp*2pcs | |||
Condenser | Type | High efficiency copper tube+low noise outer rotor fan | ||
Refrigerant | R22 /R407C/R134A/R410A | |||
Evaporator | Style | water tank with copper coil/shell and tube/SS plastic heat exchanger | ||
freezing | 5.82 | |||
water flow(m3/h) | ||||
water | 240 | |||
tank capacity(L) | ||||
Inlet/outlet | 40 | |||
pipe dia(DN) | ||||
water pump | Power(HP) | 1 | ||
20 | ||||
heat power(KW) | 12 | |||
Machine weight | KG | 380 | ||
Measure | L | MM | 1530 | |
W | MM | 780 | ||
H | MM | 1470 |
←Previous: No Information
Next: Heat&cold Industrial Cooling System Chinese Refrigerant Chiller Price→