
15RT Industrial Water Chiller Plastic Chiller
Specification
Model | NWS-15AC | |
Power supply | 380-415V/50Hz (optional) | |
Input power | 11KW | |
Rated cooling capacity | KW | 50.85 |
Kcal/H | 43731 | |
USRT | 14.5 | |
Compressor | Type | Scroll |
Evaporator | Type | Water tank with copper coil |
Standard chiller water flow | 8.74M3/H | |
Inlet and outlet pipe | 2" | |
Refrigerant | R22/R407C/R134A/R410A | |
Condenser | Type | High effecitive red cooper pipes covered into aluminum fins |
Weight | KG | 680 |
Measure | MM | L1700*W870*H1680 |
Naser Factory and Production
←Previous: 10 Ton Water Cool Chiller